13-5 continued (3)
(10000 yuan)
Category Total Liabilities Revenue from
 Principal
 Business
  Cost of
 Business
Cost of
 Management
Total
 Profits
Losses of
 Loss
 Enterprises
Total
 Profits and
 Taxes
Value-added
 Tax Payable
Annual Average
 Empolyed Persons
(person)
Taxes and Other
 Charges on
 Principal
 Business
by Sector                     
 Mining 13365846 19475466 899422 285443 1802249 5764239 4748 8471561 1807901 540861
  Mining and Washing of Coal 10304312 9180720 152072 247308 1351634 1226890 2855 2070740 691778 428862
  Extraction of Petroleum and Natural Gas 2067745 8841663 739066 11196 325308 4428266 822 6247416 1080083 64632
  Mining of Ferrous Metal Ores 295976 360452 3507 6243 45420 32397 311 57829 21925 12668
  Mining of Nonferrous Metal Ores 529665 873939 1329 6429 64161 62619 661 67321 3373 24367
  Mining and Processing of Nonmetal Ores 168148 218692 3448 14267 15726 14067 100 28256 10741 10332
  Mining of Other Ores                       
 Manufacturing 31608083 60307840 1081300 1561864 2250076 2450161 298850 5356505 1825044 746884
  Processing of Food from Agricultural Products 548027 1259704 1227 20633 24137 24097 4776 31158 5834 17619
  Manufacture of Foods 198729 357979 648 7779 10130 20376 9 25305 4280 6794
  Manufacture of Beverage 733765 1301479 79207 194670 76761 120658 14043 287845 87981 30454
  Manufacture of Tobacco 793940 1349174 513900 50576 121765 102619 2338 761665 145146 11089
  Manufacture of  Textile 927583 1705477 6187 24759 61249 48230 5337 120223 65806 72949
  Manufacture of Textile Wearing Apparel,
   Footware, and Caps
76193 77233 76 1864 7609 -148 1653 1627 1700 6882
  Manufacture of Leather, Fur,
   Feather & Its Products
9632 26087 44 608 1338 370 269 872 458 1057
  Processing of Timbers, Manufacture of Wood,
   Bamboo, Rattan, Palm, and Straw Products
108287 37312 163 2006 1664 1908 1453 4153 2082 1332
  Manufacture of Furniture 7326 27263 11 725 562 230 17 466 225 486
  Manufacture of Paper and Paper Products 1521682 2388124 3685 80565 60050 137571 967 223074 81818 28593
  Printing, Reproduction of Recording Media 116243 107114 655 2383 17777 2565 1966 9653 6432 8209
  Manufacture of Articles for Culture,
   Education and Sport Activity
60406 88017 192 2947 5715 168 481 1709 1349 4009
  Processing of Petroleum, Coking,
   Processing of Nucleus Fuel
3090836 11857023 248580 35961 150198 10181 139248 394370 135609 39914
  Manufacture of Chemical Raw Material and
   Chemical Products
4654614 7517926 36618 150121 337783 616095 32270 907542 254830 99008
  Manufacture of Medicines 550793 897097 4774 85519 68174 48062 10239 97248 44412 26377
  Manufacture of Chemical Fiber 231760 224360 1048 2665 11777 8544 924 19326 9734 7047
  Manufacture of Rubber 416187 543833 1942 14622 15254 7255 48 20155 10958 14375
  Manufacture of Plastic 37836 58252 43 1294 2916 -504 1407 1058 1519 1812
  Manufacture of Nonmetallic Mineral Products 1348812 1196947 7209 44150 63101 47721 12667 101991 47061 36517
  Manufacture and Processing of Ferrous Metals 7147957 12666188 73462 199805 414071 530594 2443 1050237 446180 81542
  Manufacture & Processing of Nonferrous Metals 762172 1682355 7362 13853 98342 167496 15204 241668 66810 22323
  Manufacture of Metal Products 92210 197833 1402 2429 7816 1538 2683 6389 3448 4566
  Manufacture of General Purpose Machinery 1723787 1907021 13141 59984 150763 139857 19646 248663 95666 61083
  Manufacture of Special Purpose Machinery 638672 1873546 4624 34307 60299 64504 7711 88606 19478 49926
  Manufacture of Transport Equipment 4470409 5888091 61283 129162 251491 224162 16803 418046 132602 74873
  Manufacture of Electrical
   Machinery & Equipment
519435 651621 2464 29692 45974 38914 2023 65930 24552 13275
  Manufacture of Communication Equipment,
   Computer and Other Electronic Equipment
700089 4296357 10824 363526 170079 80050 1575 213735 122861 18938
  Manufacture of Measuring Instrument and
   Machinery for Cultural Activity & Office Work
103605 94249 250 4667 10428 6287 292 11815 5278 3868
  Manufacture of Artwork, Other Manufacture 17095 30180 280 596 2855 763 359 1978 935 1967
  Recycling and Disposal of Waste                      
 Production and Supply of Electric
  Power and Heat Power
15953774 15523221 83265 57422 510046 674870 77130 1591189 833054 198252
  Production and Supply of Electric
   Power and Heat Power
14880900 15038548 79429 32826 427224 684824 60120 1573426 809173 159460
  Production and Supply of Gas 292135 220085 1612 16099 22490 -2232 6861 9480 10100 8997
  Production and Supply of Water 780739 264588 2224 8497 60332 -7722 10148 8282 13781 29795